Vol. 9 No. 1 Suppl 1 (2023): Int J Mag Part Imag
Proceedings Articles
-
Multi-purpose deep learning framework for MPI based on contrastive learning Views: 297 | Downloads: 106
-
Model-based Calibration and Image Reconstruction with Immobilized Nanoparticles Views: 156 | Downloads: 88
-
System-matrix based reconstruction in magnetic particle imaging Views: 115 | Downloads: 87
-
Recovering higher harmonics when increasing the frame rate in MPI Views: 102 | Downloads: 59
-
MPI Reconstruction Based on System Matrix using a Field Free Line Views: 90 | Downloads: 48
-
A Deep Learning Approach for Automatic Image Reconstruction in MPI Views: 139 | Downloads: 111
-
-
Sample preparations for reproducible measurements in MPS and MPI Views: 70 | Downloads: 43
-
Extent determination of stent heating in MPI Views: 95 | Downloads: 51
-
Using Negative Bolus in Dynamic MPI Views: 89 | Downloads: 43
-
Flexible Selection Field Generation using Iron Core Coil Arrays Views: 135 | Downloads: 73
-
Realtime iMPI-guided PTA with a lightweight human-sized MPI scanner Views: 96 | Downloads: 64
-
Hands-free Reconstruction for MPI Views: 94 | Downloads: 74
-
Multi-color Kaczmarz Method for Color Magnetic Particle Imaging Views: 109 | Downloads: 69
-
Adaption of direct Chebyshev reconstruction to an anisotropic particle model Views: 82 | Downloads: 51
-
2D Projection Imaging with a Single-Sided FFL Magnetic Particle Imaging Scanner Views: 157 | Downloads: 47
-
First Human-scale Magnetic Particle Imaging System with Superconductor Views: 191 | Downloads: 134
-
3D System Matrix Calibration by Using Coil Information and Transformer Views: 116 | Downloads: 67
-
Self-supervised signal denoising in magnetic particle imaging Views: 68 | Downloads: 36
-
A Denoiser Scaling Technique for Plug-and-Play MPI Reconstruction Views: 139 | Downloads: 87
-
Parallel MPI image reconstructions in GPU using CUDA Views: 120 | Downloads: 71
-
Vascular MPI: visualization and tracking of rapidly moving samples Views: 61 | Downloads: 46
-
Safe and Rapid 3D Imaging: Upgrade of a Human-Sized Brain MPI System Views: 116 | Downloads: 75
-
Field-swept magnetic particle spectroscopy using a transverse DC field Views: 55 | Downloads: 40
-
Study on duty ratio of handheld Magnetic Particle Imaging system Views: 46 | Downloads: 28
-
A high resolution permanent magnet MPI device Views: 75 | Downloads: 41
-
DiffMag handheld probe for perioperative lymph node harvesting Views: 97 | Downloads: 48
-
MPI Transfer-Function Estimation with Receive-Coil Coupling Views: 80 | Downloads: 45
-
Modular MPI Component Testing Facility Views: 56 | Downloads: 34
-
Investigating the Harmonic Dependence of MPI Resolution Views: 114 | Downloads: 49
-
Simulation study of a magnetic particle imaging device capable of hyperthermia Views: 62 | Downloads: 51
-
MPI-guided endovascular therapy of 3D printed human aneurysms Views: 53 | Downloads: 43
-
Multi sequence hardware design for rotational drift spectroscopy Views: 52 | Downloads: 29
-
A novel method for magnetic particle optical imaging Views: 43 | Downloads: 24
-
3D Trajectory Analysis for Tomographic Field Free Line Magnetic Particle Imaging Views: 56 | Downloads: 36
-
A Novel Approach to FFL Trajectory Analysis Views: 84 | Downloads: 63
-
-
Limitations of current MPI models in the context of fluid dynamics Views: 74 | Downloads: 48
-
VOMMPI - a tool for merging of MPI multi-patch data Views: 65 | Downloads: 45
-
Modular Simulation Framework for Magnetic Particle Imaging Views: 56 | Downloads: 33
-
A Simulation Study for an Open-Sided Hybrid MPI-MRI Scanner Views: 81 | Downloads: 48
-
Pulsed rotational drift spectroscopy sequences for magnetorelaxometry Views: 56 | Downloads: 50
-
-
Passive mixer model for multi-contrast magnetic particle spectroscopy Views: 115 | Downloads: 99 Downloads: 9
-
Insight COMPASS – the physics behind Views: 88 | Downloads: 79